Release Date
|
Document
|
| 03/09/2010 | | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2010 |
| 23/08/2010 | | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30TH JUNE 2010 |
| 11/08/2010 | | Date of Board Meeting |
| 06/08/2010 | | SUSPENSION OF TRADING |
| 06/08/2010 | | THE SUPPLEMENTAL PLACING AGREEMENT - PLACING OF NEW SHARES UNDER GENERAL MANDATE |
| 06/08/2010 | | SUSPENSION OF TRADING |
| 06/08/2010 | | PLACING OF NEW SHARES UNDER GENERAL MANDATE |
| 05/08/2010 | | Monthly Return of Equity Issuer on Movements in Securities for month ended 31 July 2010 |
| 02/08/2010 | | MEMORANDUM OF UNDERSTANDING IN RELATION TO POSSIBLE ACQUISITION |
| 21/07/2010 | | APPOINTMENT OF NON-EXECUTIVE DIRECTOR |
| 06/07/2010 | | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2010 |
| 10/06/2010 | | Memorandum of Understanding in relation to Possible Acquisition |
| 04/06/2010 | | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2010 |
| 26/05/2010 | | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 26 MAY 2010 |
| 07/05/2010 | | REVISED FORM OF PROXY FOR ANNUAL GENERAL MEETING |
| 07/05/2010 | | SUPPLEMENTAL DOCUMENT TO THE DOCUMENT TO SHAREHOLDERS DATED 26 APRIL 2010 IN RESPECT OF MATTERS RELATING TO RE-ELECTION OF RETIRING DIRECTORS AT THE ANNUAL GENERAL MEETING |
| 05/05/2010 | | GRANT OF SHARE OPTIONS |
| 05/05/2010 | | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2010 |
| 29/04/2010 | | Resignation of Director and Further Information in respect of the re-election of Retiring Directors at the Annual General Meeting |
| 28/04/2010 | | Memorandum of Understanding in relation to Possible Acquisition |
| 23/04/2010 | | Form of Proxy for Annual General Meeting to be held on 26 May 2010 |
| 23/04/2010 | | Notice of Annual General Meeting |
| 23/04/2010 | | General Mandates to Issue Shares and to Repurchase Shares, Re-Election of Retiring Directors and Notice of Annual General Meeting |
| 23/04/2010 | | Annual Report 2009 |
| 20/04/2010 | | ANNOUNCEMENT OF FINAL RESULTS FOR THE YEAR ENDED 31ST DECEMBER 2009 |
| 20/04/2010 | | Appointment of Independent Non-Executive Director, Member of Audit Committee, Remuneration Committee and Nomination Committee |
| 08/04/2010 | | Date of Board Meeting |
| 08/04/2010 | | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2010 |
| 02/03/2010 | | Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2010 |
| 04/02/2010 | | Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2010 |
| 07/01/2010 | | Monthly Return on movement in securities for the month ended 31 December 2009 |
| 30/12/2009 | | DISCLOSEABLE TRANSACTION : DISPOSAL OF PROPERTY |
| 04/12/2009 | | Monthly Return on movement in securities for the month ended 30 November 2009 |
| 03/12/2009 | | GRANT OF SHARE OPTIONS |
| 11/11/2009 | | Next Day Disclosure Return - Changes in issued share capital |
| 06/11/2009 | | APPOINTMENT OF CHIEF FINANCIAL OFFICER AND CHANGE OF COMPANY SECRETARY |
| 03/11/2009 | | Monthly Return on movement in securities for the month ended 31 October 2009 |
| 06/10/2009 | | Monthly Return on movement in securities for the month ended 30 September 2009 |
| 02/10/2009 | | APPOINTMENT OF DIRECTOR |
| 29/09/2009 | | INTERIM REPORT 2009 |
| 25/09/2009 | | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30TH JUNE 2009 |
| 22/09/2009 | | MAJOR TRANSACTION |
| 15/09/2009 | | DATE OF BOARD MEETING |
| 15/09/2009 | | RE-DESIGNATION OF DIRECTOR, CHANGE OF MEMBER OF NOMINATION COMMITTEE, REMUNERATION COMMITTEE AND AUDIT COMMITTEE |
| 14/09/2009 | | MAJOR TRANSACTION - DELAY IN DESPATCH OF CIRCULAR |
| 08/09/2009 | | MAJOR TRANSACTION - SUPPLEMENTAL AGREEMENTS IN RELATION TO THE ACQUISITION OF 60% INTEREST IN THE TARGET COMPANY AND RESUMPTION OF TRADING |
| 08/09/2009 | | SUSPENSION OF TRADING |
| 03/09/2009 | | Monthly Return on movement in securities for the month ended 31 August 2009 |
| 19/08/2009 | | APPOINTMENT OF INDEPENDENT NON-EXECUTIVE DIRECTOR AND MEMBER OF AUDIT COMMITTEE, NOMINATION COMMITTEE AND REMUNERATION COMMITTEE |
| 07/08/2009 | | MAJOR TRANSACTION - DELAY IN DESPATCH OF CIRCULAR |
| 04/08/2009 | | Monthly Return on movement in securities for the month ended 31 July 2009 |
| 17/07/2009 | | MAJOR TRANSACTION IN RELATION TO THE ACQUISITION OF 60% INTEREST IN THE TARGET COMPANY |
| 16/07/2009 | | Suspension of trading |
| 03/07/2009 | | Monthly Return on movement in securities for the month ended 30 June 2009 |
| 26/06/2009 | | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 26 JUNE 2009 |
| 09/06/2009 | | Closure of Register of Members |
| 02/06/2009 | | Monthly Return on movement in securities for the month ended 31 May 2009 |
| 21/05/2009 | | Form of proxy for use at the 2009 Annual General Meeting to be held on Friday, 26 June 2009 at 10:00a.m. |
| 21/05/2009 | | NOTICE OF ANNUAL GENERAL MEETING |
| 21/05/2009 | | General Mandate to Issue and Repurchase Shares, Re-election of Directors |
| 13/05/2009 | | CHANGE OF DIRECTOR |
| 04/05/2009 | | Monthly Return on movement in securities for the month ended 30 April 2009 |
| 29/04/2009 | | Annual Report 2008 |
| 26/04/2009 | | ANNOUNCEMENT OF FINAL RESULTS - FOR THE YEAR ENDED 31ST DECEMBER 2008 |
| 22/04/2009 | | DISCLOSEABLE TRANSACTION - DISPOSAL OF LISTED SHARES INVESTMENT |
| 15/04/2009 | | PROFIT WARNING |
| 14/04/2009 | | DATE OF BOARD MEETING |
| 03/04/2009 | | Monthly Return on movement in securities for the month ended 31 March 2009 |
| 18/03/2009 | | CLARIFICATION ANNOUNCEMENT |
| 05/03/2009 | | Monthly Return on movement in securities for the month ended 28 February 2009 |
| 20/02/2009 | | UNUSUAL PRICE AND TURNOVER MOVEMENTS |
| 20/02/2009 | | CHANGE OF DIRECTORS, MEMBERS OF NOMINATION COMMITTEE, REMUNERATION COMMITTEE AND AUDIT COMMITTEE AND AUTHORISED REPRESENTATIVES |
| 06/02/2009 | | Close of the mandatory cash offer |
| 03/02/2009 | | Monthly Return on movement in securities for the month ended 31 January 2009 |
| 23/01/2009 | | The mandatory conditional cash offer has become unconditional |
| 21/01/2009 | | Unusual Turnover Movement |
| 20/01/2009 | | Results of and extension of the closing date of the mandatory conditional cash offer |
| 09/01/2009 | | UNUSUAL PRICE AND TURNOVER MOVEMENTS |
| 06/01/2009 | | Monthly Return on Movements in Securities for the month ended 31 December 2008 |
| 15/12/2008 | | CHANGE OF COMPANY SECRETARY AND QUALIFIED ACCOUNTANT |
| 04/12/2008 | | Consent Letter - Shenzhan Touchstone |
| 04/12/2008 | | Consent Letter - Lawson David |
| 04/12/2008 | | Consent Letter - Guangdong Securities |
| 04/12/2008 | | Consent Letter - Quam Securities |
| 04/12/2008 | | Consent Letter - Quam Capital |
| 04/12/2008 | | Shenzhen touchstone Val Report |
| 04/12/2008 | | Lawson David Val Cert |
| 04/12/2008 | | Letter from Guangdong Securities |
| 04/12/2008 | | Letter from independent board |
| 04/12/2008 | | Letter from Quam Capital |
| 04/12/2008 | | Material Contract c |
| 04/12/2008 | | Material Contract b |
| 04/12/2008 | | Material Contract a |
| 04/12/2008 | | 2006 Annual Report |
| 04/12/2008 | | 2007 Annual Report |
| 04/12/2008 | | 2008 Interim Report |
| 04/12/2008 | | Memorandum and Articles of Association of Singapore Zhongxin |
| 04/12/2008 | | Bye-Laws of CPGL |
| 04/12/2008 | | Memorandum of Association of CPGL |
| 03/12/2008 | | Despatch of the composite offer and response document in relation to the mandatory conditional cash offer |
| 03/12/2008 | | Form of acceptance and transfer of share |
| 03/12/2008 | | Composite offer and response document |
| 13/11/2008 | | JOINT ANNOUNCEMENT DELAY IN DESPATCH OF COMPOSITE OFFER DOCUMENT |
| 31/10/2008 | | Appointment on Independent Financial Adviser |
| 27/10/2008 | | JOINT ANNOUNCEMENT -- Completion of the Maxable Agreement and Mandatory conditional cash offer |
| 26/10/2008 | | JOINT ANNOUNCEMENT- POSSIBLE MANDATORY CASH OFFER AND RESUMPTION OF TRADING |
| 14/10/2008 | | SUSPENSION OF TRADING |
| 10/10/2008 | | Unusual Price and Turnover Movements |
| 03/10/2008 | | Unusual Price Movements |
| 26/09/2008 | | Resignation of Director |
| 26/09/2008 | | Interim Report 2008 |
| 23/09/2008 | | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30TH JUNE 2008 |
| 10/09/2008 | | DATE OF BOARD MEETING |
| 30/06/2008 | | UNUSUAL TRADING VOLUME MOVEMENTS |
| 23/06/2008 | | Unusual Price and Trading Volume Movements |
| 06/06/2008 | | RETIREMENT OF DIRECTORS |
| 30/04/2008 | | Unusual Trading Volume Movements |
| 28/04/2008 | | CLOSURE OF REGISTER OF MEMBERS |
| 28/04/2008 | | Form of proxy for use at the 2008 Annual General Meeting
to be held on Friday, 6th June 2008 at 10:00 a.m. (or at any adjournment thereof) |
| 28/04/2008 | | Annual Report 2007 |
| 28/04/2008 | | NOTICE OF ANNUAL GENERAL MEETING |
| 28/04/2008 | | GENERAL MANDATES TO ISSUE AND REPURCHASE SHARES RE-ELECTION OF DIRECTORS |
| 23/04/2008 | | CLARIFICATION ANNOUNCEMENT |
| 22/04/2008 | | ANNOUNCEMENT OF FINAL RESULTS FOR THE YEAR ENDED 31ST DECEMBER 2007 |
| 10/04/2008 | | Date of Board Meeting |
| 01/04/2008 | | UNUSUAL PRICE AND TURNOVER MOVEMENTS |
| 24/03/2008 | | Circulars - Discloseable Transaction |
| 12/03/2008 | | Unusual Price and Volume Movements |
| 11/03/2008 | | Unusual Price and Volume Movements |
| 05/03/2008 | | Discloseable Transaction |
| 19/02/2008 | | Unusual Price Movement |
| 18/02/2008 | | Unusual Price Movement |
| 12/02/2008 | | Unusual Price and Turnover Movements |
| 09/01/2008 | | Unusual Price and Turnover Movements |
| 18/12/2007 | | Sale of Shares by Controlling Shareholder |
| 11/12/2007 | | PRICE-SENSITIVE INFORMATION AND UNUSUAL PRICE AND TURNOVER MOVEMENTS |
| 22/11/2007 | | Circular - Major Transaction |
| 15/11/2007 | | Change of Company Name and Adoption of Chinese Name as Secondary Name |
| 29/10/2007 | | Continuing Connected Transactions |
| 16/10/2007 | | Completion of the Placing and Subscription Agreement |
| 04/10/2007 | | ANNOUNCEEMNT -- (1) PLACING OF UP TO 700,000,000 EXISTING SHARES AND SUBSCRIPTION OF UP TO 700,000,000 NEW SHARES; AND (2) RESUMPTION OF TRADING IN SHARES |
| 03/10/2007 | | SUSPENSION OF TRADING |
| 02/10/2007 | | MAJOR TRANSACTION DELAY IN DESPATCH OF CIRCULAR |
| 27/09/2007 | | 2007 Interim Report |
| 21/09/2007 | | CLOSURE OF REGISTER OF MEMBERS |
| 21/09/2007 | | INTERIM RESULTS FOR THE SIX MONTHS ENDED 30TH JUNE 2007 |
| 11/09/2007 | | Major Transaction |
| 10/09/2007 | | Notice of Board Meeting |
| 07/09/2007 | | Proxy Forms |
| 07/09/2007 | | Circular -- Proposed Change of Company Name and Adoption of Chinese Name as Secondary Name |
| 07/09/2007 | | Notice of Special General Meeting |
| 03/09/2007 | | Announcement -- Proposed Change of Company Name and Adoption of Chinese Name as Secondary Name |
| 31/08/2007 | | Result of Special General Meeting |
| 13/08/2007 | | Notice of Special General Meeting |
| 13/08/2007 | | Circular - Subdivison of Shares and Change of Board Lot Size |
| 13/08/2007 | | Proxy Form |
| 25/07/2007 | | Unusual Price and Turnover Movements |
| 25/07/2007 | | Clarification Announcement Relating to Change of Directors |
| 25/07/2007 | | Clarification Announcement Relating to Subdivision of Shares and Change of Board Lot Size |
| 24/07/2007 | | Subdivision of Shares and Change of Board Lot Size |
| 17/07/2007 | | High Concentration of Shareholding |
| 06/07/2007 | | Appointment of Directors |
| 03/07/2007 | | Joint Announcement - Closing of the unconditional mandatory cash offer and Change of directors |
| 11/06/2007 | | Bye-laws of the Company |
| 11/06/2007 | | Memorandum of assocation |
| 11/06/2007 | | Memorandum and articles of assocation of the Offeror |
| 11/06/2007 | | Letter from Hercules and SHK |
| 11/06/2007 | | Letter of recommendation from independent board |
| 11/06/2007 | | Letter of advice from CIMB-GK |
| 11/06/2007 | | Facility letter by ICBC |
| 11/06/2007 | | Service contracts (001) |
| 11/06/2007 | | Service contracts (002) |
| 11/06/2007 | | Service contracts (003) |
| 11/06/2007 | | Written consents (001) |
| 11/06/2007 | | Written consents (002) |
| 11/06/2007 | | Written consents (003) |
| 30/05/2007 | | Announcement |
| 30/05/2007 | | Results of General Meetings |
| 09/05/2007 | | Announcement & Resumption of Trading |
| 25/04/2007 | | Proxy Form |
| 25/04/2007 | | Circular (General mandates to issue and repurchases shares, re-election of directors, increase in authorized share capital) |
| 19/04/2007 | | Announcement & Resumption of Trading |
| 16/04/2007 | | Notices of General Meetings |
| 16/04/2007 | | Results Announcement |
| 03/01/2007 | | Changes in Directorships |
| 13/09/2006 | | Results Announcement |
| 03/07/2006 | | Announcement |
| 15/06/2006 | | Results of General Meetings |
| 03/05/2006 | | Proxy Form |
| 03/05/2006 | | Circular (Proposed amendments of the bye-laws, general mandates to issue and repurchases shares and re-election of directors) |
| 19/04/2006 | | Notices of General Meetings |
| 19/04/2006 | | Results Announcement |
| 09/11/2005 | | Results of General Meetings |
| 21/10/2005 | | Notices of General Meetings |
| 21/10/2005 | | Proxy Form |
| 21/10/2005 | | Circular (Continuing connected transactions) |
| 05/10/2005 | | Announcement |
| 09/09/2005 | | Results Announcement |
| 03/06/2005 | | Results of General Meetings |
| 13/04/2005 | | Proxy Form |
| 13/04/2005 | | Circular (Proposed amendments of the bye-laws, general mandates to issue and repurchases shares and re-election of directors) |
| 01/04/2005 | | Notices of General Meetings |
| 01/04/2005 | | Results Announcement |
| 04/10/2004 | | Changes in Directorships |
| 15/09/2004 | | Results Announcement |
| 24/06/2004 | | Announcement |
| 28/04/2004 | | Proxy Form |
| 28/04/2004 | | Circular (Proposed Adoption of a New Share Option Scheme, Termination of the Existing Share Option Scheme and General Mandates to Issue and Repurchases Shares) |
| 22/04/2004 | | Results Announcement |
| 22/09/2003 | | Results Announcement |
| 24/04/2003 | | Circular (General Mandates to Issue and Repurchase Shares) |
| 10/04/2003 | | Results Announcement |
| 18/10/2002 | | Announcement |
| 23/09/2002 | | Results Announcement |
| 15/05/2002 | | Circular (General Mandates to Issue and Repurchase Shares) |
| 17/04/2002 | | Results Announcement |